| Bell Road Scion Vehicle & Lease Rates 2020 West Bell Road Phoenix, AZ 85023 Friday July 30, 2010 - 2:54 am |
| SCION NEW VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 4.80 | 5.30 | 6.45 | 8.80 | 12.65 | 14.65 | 18.40 | 20.70 |
| 66 | 5.10 | 5.40 | 6.45 | 8.95 | 12.65 | 14.65 | 18.80 | 21.10 |
| 72 | 5.50 | 5.50 | 6.65 | 9.25 | 12.95 | 14.95 | 19.10 | 21.50 |
| 75 | 5.75 | 5.75 | 6.65 | 9.25 | 12.95 | 14.95 | 19.10 | 21.50 |
| 84** | 6.50 | 6.50 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advance Exception Uprates | +.25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
|
1Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or Used Wholesale Book Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only). Scion Solutions Gen-One rate determined by applicable Zone (New). Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only). | ||||||||
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY* | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 4.80 | 5.30 | 6.45 | 8.80 | 12.65 | 14.65 | 18.40 | 20.70 |
| 66 | 5.10 | 5.40 | 6.45 | 8.95 | 12.65 | 14.65 | 18.80 | 21.10 |
| 72 | 5.50 | 5.50 | 6.65 | 9.25 | 12.95 | 14.95 | 19.10 | 21.50 |
| 75 | 5.75 | 5.75 | 6.65 | 9.25 | 12.95 | 14.95 | 19.10 | 21.50 |
| 84** | 6.50 | 6.50 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits1 | 120% | 120% | 120% | 120% | 100% | 100% | 100% | 100% |
| Advance Exception Uprates | +.25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
|
1Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or Used Book * Available on 1-3 year old Scion Certified vehicles ONLY. TFS Used rates apply to Non-Certified Scion Used vehicles. Qualified applicants without bureau FICO scores are not eligible for the SCPO program. For < 520 FICO scores, add 1% to Zone 7 rate. ** 84 month term requirements: Minimum amount financed is $15,000. | ||||||||
| PROGRAMS |
| Scion Solutions College Graduate Program customers are eligible for Zone 1 NEW car rate |
Extended Service Coverages
|
Consider supplementing your vehicle's factory warranty with a Vehicle Service Agreement (VSA). The following extended service coverage options and Suggested Retail Prices (SRPs)1 are for the xD, xB, and tC. The price of your VSA will be agreed upon by you and your dealer. Please see your participating Scion dealer for more information on these programs. Program is available to qualified customers through participating Scion dealers. Program is subject to change or termination at any time. Please see your participating Scion dealer for details. "Safetire" tire coverage
Scion tC Terms and Suggested Retail Prices
Benefits of our Vehicle Service Agreements
|
| Scion Solutions Lease Rates Scion Solutions Finance Rates |
||||
| Max Term | Scion New Vehicles | Scion Certified Pre-Owned Vehicles | ||
| Zone 1+ Fico 720 + | 60 | 0.00285 | 0.00285 | |
| Zone 1 FICO 719-690 | 60 | 0.00295 | 0.00295 | |
| Zone 2 FICO 689-670 | 60 | 0.00330 | 0.00330 | |
| Zone 3 FICO 669-650 | 60 | 0.00390 | 0.00390 | |
| Zone 4 FICO 649-630 | 60 | 0.00440 | 0.00460 | |
| Zone 5 FICO 629-610 | 60 | 0.00500 | 0.00520 | |
| Zone 6 FICO 609-580 | 60 | 0.00540 | 0.00560 | |
| Zone 7 FICO 579-520 | 60 | 0.00640 | 0.00660 | |
| Zone 8 FICO <520 | 60 | N/A | N/A | |
| (Zone 1 - Incl. waived Security Deposit) | ||||
| Rates are determined by the applicant(s) Automotive model FICO score from Experian (TRW). All contracts will include a $45 documentation fee. | ||||
| Features |
|