| Model | Model Code | Base Price |
| 2012 xD Manual | 6233 | 15,345 |
| 2012 XD Automatic | 6232 | 16,145 |
| 2011 xD Automatic | 6232 | 16,640 |
| 2011 xD Manual | 6233 | 15,840 |
| 2011 tC Automatic | 6222 | 19,995 |
| 2012 tC Automatic | 6223 | 19,305 |
| 2012 tC Maunal | 6223 | 19,305 |
| 2012 xB Automatic | 6202 | 17,980.00 |
| 2012 xB Manual | 6203 | 17,030.00 |
| 2011 tC Manual | 6223 | 18,995.00 |
| 2011 tC Automatic | 6220 | -- |
| 2011 xB Manual | 6203 | $16,720 |
| 2011 xB Automatic | 6202 | $17,670 |
| Model Release Series | Model Code | Base Price |
| 2011 xD RS 3.0 Automatic | 6238 | 18,425 |
| 2011 xD RS 3.0 Manual | 6239 | 17,625 |
| 2011 xB RS 8.0 Automatic | 6208 | 20,075 |
| 2011 xB RS 8.0 Manual | 6209 | 19,125 |
| 2012 tC RS 7.0 Automatic | 6228 | 22,635 |
| 2012 tC RS 7.0 Manual | 6229 | 21,635 |
| Additional Items | ||
| Tax, Tags and Document Fee applies to all vehicles | ||
| Tax, Tags based on vehicle and state of registration | ||
| Document Preparation Fee | $389.00 | |
| Arizona State Fee | $5.00 | |
| Arizona Tire Fee | $8.75 | |
**Base Price includes $670 Delivery, Processing, and Handling fee. Scion Vehicles are mon-spec, and customers can personalize their car with accessories. See the accessories section for available products.
* MSRP includes Delivery, Process and Handling Fee of $730.00 for all vehicles wholesaled on or after August 1, 2011. Excludes tax, title, license, accessories or other optional equipment.
* MSRP includes Delivery, Process and Handling Fee of $720.00 for all vehicles wholesaled on or before July 31, 2011. Excludes tax, title, license, accessories or other optional equipment.