| Bell Road Scion New Vehicle Pricing 2020 West Bell Road Phoenix, AZ 85023 March 10, 2010 |
| Model | Model Code | Base Price |
| 2010 xB Manual | 6203 | $16,520.00 |
| 2010 xB Automatic | 6202 | $17,470.00 |
| 2010 tC Manual | 6221 | $17,770.00 |
| 2010 tC Automatic | 6220 | $18,570.00 |
| 2010 xD Manual | 6233 | $15,570.00 |
| 2010 xD Automatic | 6232 | $16,370.00 |
| 2010 Model Release Series | Model Code | Base Price |
| 2010 xB RS 7.0 Manual | 6203 | $18,990.00 |
| 2010 xB RS 7.0 Automatic | 6202 | $19,940.00 |
| Additional Items | ||
| Alarm | $395.00 | |
| Auto Armor | $425.00 | |
| Vehicle Theft Registration | $289.90 | |
| Tax, Tags & Document Fee applies to all vehicles | Tax, Tags based on vehicle & state of registration | |
| Document Preparation Fee | $389.00 | |
* Base Price reflects price adjustment of $670 Delivery, Process and Handling Fee. |